Messages les plus consultés
  
 
 
 
          
        
          
        
| Amount | 4 Person (s) | 
| Preparation | 15 mins | 
| Baking | 50 min | 
| Cost of revenue | Cheap | 
| Level of difficulty | Easy | 
 
 
 
 
              
          
          
        
          
        
| Amount | 6 Person (s) | 
| Preparation | 15 mins | 
| Baking | 15 mins | 
| Cost of revenue | Affordable | 
| Level of difficulty | Intermediate | 
 
 
 
 
              
          
          
        
          
        
| Quantity  | 6 Person (s) | 
| Prep time | 20 min | 
| Cooking | 20 min | 
| cost of recipe | Affordable | 
| Level of difficulty | Easy |