Messages les plus consultés
  
 
 
 
          
        
          
        
| Amount | 6 Person (s) | 
| Preparation | 20 min | 
| Baking | 35 min | 
| Rest | 10 min | 
| Cost of revenue | Affordable | 
| Level of difficulty | Easy | 
 
 
 
 
              
          
          
        
          
        
| Amount | 6 Person (s) | 
| Preparation | 50 min | 
| Baking | 30 min | 
| Rest | 2 h | 
| Cost of revenue | Affordable | 
| Level of difficulty | Easy | 
 
 
 
 
              
          
          
        
          
        
| Amount | 6 Person (s) | 
| Preparation | 20 min | 
| Cost of revenue | Affordable | 
| Level of difficulty | Easy |