Messages les plus consultés
  
 
 
 
          
        
          
        
| Quantity | 4 Person (s) | 
| Training | 15 mins | 
| Cooking | 7 min | 
| Rest | 4 h | 
| Cost of revenue | Inexpensive | 
| Level of difficulty | Easy | 
 
 
 
 
              
          
          
        
          
        
| Quantity | 20 truffles | 
| Training | 10 min | 
| Cooking | 10 min | 
| Rest | 2 h | 
| Cost of revenue | Inexpensive | 
| Level of difficulty | Easy | 
 
 
 
 
              
          
          
        
          
        
| Amount | 6 Person (s) | 
| Preparation | 15 mins | 
| Baking | 25 min | 
| Cost of revenue | Cheap | 
| Level of difficulty | Easy | 
 
 
 
 
              
          
          
        
          
        
| Amount | 6 Person (s) | 
| Preparation | 20 min | 
| Baking | 5 min | 
| Rest | 2 h | 
| Cost of revenue | Cheap | 
| Level of difficulty | Easy |