Messages les plus consultés
  
 
 
 
          
        
          
        
| Amount | 4 Person (s) | 
| Preparation | 15 mins | 
| Baking | 1 h 20 min | 
| Cost of revenue | Cheap | 
| Level of difficulty | Easy | 
 
 
 
 
              
          
          
        
          
        
| Amount | 4 Person (s) | 
| Preparation | 25 min | 
| Baking | 20 min | 
| Cost of revenue | Cheap | 
| Level of difficulty | Easy | 
 
 
 
 
| Amount | 4 Person (s) | 
| Preparation | 20 min | 
| Baking | 15 mins | 
| Cost of revenue | Cheap | 
| Level of difficulty | Easy | 
 
 
 
 
| Amount | 6-8 | 
| Preparation | 45 min | 
| Baking | 30 min | 
| Cost of revenue | Affordable | 
| Level of difficulty | Easy | 
 
 
 
 
              
          
          
        
          
        
| Amount | 6 Person (s) | 
| Preparation | 20 min | 
| Cost of revenue | Affordable | 
| Level of difficulty | Easy |