Messages les plus consultés
  
 
 
 
          
        
          
        
| Amount | 4-6 people | 
| Preparation | 30 min | 
| Baking | 30 min | 
| Cost of revenue | Cheap | 
| Level of difficulty | Easy | 
 
 
 
 
              
          
          
        
          
        
| Amount | 4 Person (s) | 
| Preparation | 5 min | 
| Baking | 35 min | 
| Cost of revenue | Cheap | 
| Level of difficulty | Easy | 
 
 
 
 
              
          
          
        
          
        
| Amount | 4 Person (s) | 
| Preparation | 15 mins | 
| Cost of revenue | Cheap | 
| Level of difficulty | Easy | 
 
 
 
 
| Amount | 4 Person (s) | 
| Preparation | 15 mins | 
| Baking | 30 min | 
| Cost of revenue | Cheap | 
| Level of difficulty | Easy | 
 
 
 
 
              
          
          
        
          
        
| Amount | 4 Person (s) | 
| Preparation | 15 mins | 
| Baking | 20 min | 
| Cost of revenue | Cheap | 
| Level of difficulty | Easy | 
 
 
 
 
              
          
          
        
          
        
| Amount | 4 Person (s) | 
| Preparation | 20 min | 
| Baking | 40 min | 
| Cost of revenue | Cheap | 
| Level of difficulty | Easy |